AI agent skills statistics
Counts from the live registry: 571 published skills, 40 categories and 6 supported agents. Data is recalculated every hour. Snapshot date: 2026-11-16. Download every listing as CSV and link to this page when you cite the numbers. Method: registry methodology.
571published skills
Agent support
| Agent | Native | Skills |
|---|---|---|
| Claude | 216 (38%) | 571 |
| Codex | 0 (0%) | 571 |
| GPT | 0 (0%) | 571 |
| Gemini | 0 (0%) | 571 |
| Cursor | 0 (0%) | 571 |
| OpenCode | 0 (0%) | 571 |
Licenses
| Name | Share | Skills |
|---|---|---|
| MIT | 98% | 559 |
| Apache-2.0 | 1% | 8 |
| CC-BY-4.0 | 0% | 1 |
| Complete terms in LICENSE.txt | 0% | 1 |
| Derived from anthropics/financial-services-plugins (Apache-2.0). Modified for langalpha. | 0% | 1 |
| ELv2 | 0% | 1 |
Categories
| Name | Share | Skills |
|---|---|---|
| Business | 32% | 181 |
| Marketing | 13% | 75 |
| Development | 13% | 74 |
| Productivity | 5% | 27 |
| Research | 5% | 27 |
| Design | 3% | 18 |
| workflow | 3% | 15 |
| SEO Marketing | 2% | 13 |
| DevOps | 2% | 12 |
| backend | 2% | 10 |
| Content | 2% | 9 |
| Automation | 1% | 8 |
| productivity | 1% | 8 |
| AI/ML | 1% | 7 |
| Documentation | 1% | 7 |
| video-media | 1% | 7 |
| Data & Analytics | 1% | 6 |
| devops | 1% | 6 |
| documentation | 1% | 6 |
| frontend | 1% | 6 |
| research | 1% | 6 |
| creative | 1% | 5 |
| mobile | 1% | 5 |
| security | 1% | 5 |
| testing | 1% | 5 |
| Databases | 1% | 3 |
| ai-ml | 0% | 2 |
| data-science | 0% | 2 |
| dev | 0% | 2 |
| enterprise | 0% | 2 |
| finance | 0% | 2 |
| seo-marketing | 0% | 2 |
| communication | 0% | 1 |
| database | 0% | 1 |
| design | 0% | 1 |
| 0% | 1 | |
| integrations | 0% | 1 |
| legal | 0% | 1 |
| office | 0% | 1 |
| writing | 0% | 1 |
Most listed authors
| Name | Share | Skills |
|---|---|---|
| Alireza Rezvani | 65% | 369 |
| Corey Haines | 9% | 50 |
| claude-code-skills | 5% | 30 |
| Anthropic | 1% | 4 |
| Paul Hudson | 1% | 3 |
| Abbas Mir | 0% | 2 |
| Jesse Vincent | 0% | 2 |
| leoal | 0% | 2 |
| pitechen | 0% | 2 |
| Vercel Labs | 0% | 2 |
| .NET Platform | 0% | 1 |
| Affaan Mustafa | 0% | 1 |
| Agents365.ai | 0% | 1 |
| Ahmad-Othman Adi | 0% | 1 |
| AI Skill Store | 0% | 1 |
Risk level
| Name | Share | Skills |
|---|---|---|
| Low | 100% | 571 |
Data reuse and attribution
These counts summarize the listings currently in the registry. Cite this page and its date when quoting them. The CSV includes metadata about third-party skills; downloading it does not replace the licenses or attribution requirements of the original skill sources.
No blanket license for the CSV or third-party skill content is granted on this page. Contact the registry operator with questions about reuse.